Counted from New York’s own licence file
Licensed agents in New York, county by county.
107,375 licences on file, 101,253 individual agents currently able to take a listing. Pick a county for its numbers — and remember the arithmetic that matters here: however many agents a county has, each home takes at most 10 sealed proposals, and no seat can be bought.
| County | Licences on file | Able to take a listing |
|---|---|---|
| New York County | 25,596 | 24,320 |
| Nassau County | 12,519 | 11,540 |
| Suffolk County | 11,083 | 10,227 |
| Queens County | 10,280 | 9,298 |
| Kings County | 7,387 | 6,946 |
| Westchester County | 7,320 | 7,053 |
| N/A - Out Of State County | 3,779 | 3,593 |
| Erie County | 3,579 | 3,428 |
| Monroe County | 2,614 | 2,504 |
| Albany County | 2,575 | 2,484 |
| Richmond County | 2,334 | 2,191 |
| Rockland County | 1,852 | 1,796 |
| Orange County | 1,745 | 1,700 |
| Dutchess County | 1,671 | 1,618 |
| Onondaga County | 1,667 | 1,597 |
| Bronx County | 1,622 | 1,545 |
| Saratoga County | 1,132 | 1,109 |
| Ulster County | 787 | 770 |
| Broome County | 472 | 450 |
| Oneida County | 448 | 434 |
| Niagara County | 367 | 355 |
| Putnam County | 365 | 361 |
| Columbia County | 329 | 315 |
| Ontario County | 326 | 308 |
| Schenectady County | 294 | 282 |
| Chautauqua County | 261 | 250 |
| Tompkins County | 259 | 252 |
| Rensselaer County | 254 | 242 |
| Jefferson County | 253 | 238 |
| Sullivan County | 224 | 214 |
| Warren County | 203 | 199 |
Counties with fewer than 200 licences on file are not listed. Entity licences (brokerages, corporations) are excluded from the active figure.
Find your licence — claiming is free, no card
Pick your state, then type at least two letters of your name or licence number.
Enter my licence by hand · Already claimed? Sign in