Counted from New York’s own licence file
Licensed agents in New York, county by county.
105,090 licences on file, 102,688 individual agents currently able to take a listing. Pick a county for its numbers — and remember the arithmetic that matters here: however many agents a county has, each home takes at most 10 sealed proposals, and no seat can be bought.
| County | Licences on file | Able to take a listing |
|---|---|---|
| New York County | 24,888 | 24,289 |
| Nassau County | 12,387 | 12,136 |
| Suffolk County | 10,888 | 10,661 |
| Queens County | 10,132 | 9,881 |
| Westchester County | 7,227 | 7,107 |
| Kings County | 7,205 | 6,966 |
| N/A - Out Of State County | 3,607 | 3,515 |
| Erie County | 3,536 | 3,431 |
| Monroe County | 2,565 | 2,481 |
| Albany County | 2,533 | 2,480 |
| Richmond County | 2,252 | 2,193 |
| Rockland County | 1,822 | 1,790 |
| Orange County | 1,719 | 1,694 |
| Onondaga County | 1,617 | 1,592 |
| Dutchess County | 1,592 | 1,569 |
| Bronx County | 1,574 | 1,542 |
| Saratoga County | 1,098 | 1,087 |
| Ulster County | 773 | 756 |
| Broome County | 462 | 445 |
| Oneida County | 446 | 441 |
| Putnam County | 356 | 356 |
| Niagara County | 353 | 342 |
| Columbia County | 319 | 308 |
| Ontario County | 317 | 306 |
| Schenectady County | 288 | 280 |
| Tompkins County | 260 | 256 |
| Rensselaer County | 255 | 245 |
| Chautauqua County | 255 | 253 |
| Jefferson County | 251 | 240 |
| Sullivan County | 217 | 214 |
Counties with fewer than 200 licences on file are not listed. Entity licences (brokerages, corporations) are excluded from the active figure.
Find your licence — claiming is free, no card