Counted from Arizona’s own licence file
Licensed agents in Arizona, county by county.
221,120 licences on file, 59,865 individual agents currently able to take a listing. Pick a county for its numbers — and remember the arithmetic that matters here: however many agents a county has, each home takes at most 10 sealed proposals, and no seat can be bought.
| County | Licences on file | Able to take a listing |
|---|---|---|
| Maricopa County | 44,917 | 44,166 |
| Pima County | 6,947 | 6,835 |
| Out Of State County | 2,627 | 2,574 |
| Mohave County | 1,679 | 1,668 |
| Yavapai County | 1,576 | 1,550 |
| Pinal County | 794 | 786 |
| Coconino County | 676 | 669 |
| Yuma County | 668 | 655 |
| Cochise County | 268 | 265 |
| Navajo County | 237 | 234 |
| Gila County | 227 | 224 |
Counties with fewer than 200 licences on file are not listed. Entity licences (brokerages, corporations) are excluded from the active figure.
Find your licence — claiming is free, no card